Hi all,
Thought i'd start a thread with some indoor workouts, if ur lucky enough to live in rainy melbourne - like me, please share!!!
Stationary Trainer Workout #1 Base Builder
Total Time: 71:00 Test the gearing selection and resistance with your trainer first
Cut # Exercise Cadence Time
Warm-Up 75-90 RPM, 39x19 6:00
1 Anaerobic Threshold Zone4 85 RPM, 53x17 19:00
2 Stand Up 50-60 RPM, 53x12 1:00
3 Anaerobic Threshold Zone4 85 RPM, 53x17 19:00
4 Stand Up 50-60 RPM, 53x12 1:00
5 Anaerobic Threshold Zone4 85 RPM, 53x17 20:00
6 Cool Down 50 RPM, 39x19 5:00
Stationary Trainer Workout #2 CD Leg Speed
Total Time: 51:00 Test the gearing selection and resistance with your trainer first
Cut # Exercise Cadence Time
Warm up 75-90 RPM 8:00
1 Climbing - out of the saddle 55 RPM, 53x12 3:00
2 Recovery 90-100 RPM, 39x19 4:00
3 High Cadence 100-120 RPM+, 39x19 4:00
4 Zone 4 Time Trial Pace 85 RPM, 53x19 3:00
5 Zone 4 Time Trial Pace 80 RPM, 53x19 4:00
6 Recovery 85 RPM, 39x19 4:00
7 One Leg Pedaling 60 RPM, 39x17 (1min, each leg) 4:00
8 High Cadence 100-120 RPM+, 39x19 4:00
9 Recovery 85 RPM, 39x19 4:00
10 High Cadence 100-120 RPM+, 39x19 4:00
11 Cool Down 50 RPM 5:00
Stationary Trainer Workout #3 CD VO2 Capacity
Total Time: 51:00 Test the gearing selection and resistance with your trainer first
Cut # Exercise Cadence Time
Warm-Up 75-90 RPM 8:00
1 Resistance Up 90 RPM, + 1 gear every 20 sec. 3:00
2 Power Starts 0-100 RPM, 53x12, 8 reps 4:00
3 Climbing - seated 55 RPM, 53x12 4:00
4 Recovery 100 RPM, 39x19 3:00
5 VO2 Max 90-100 RPM, 53x19 4:00
6 Recovery 80 RPM, 39x19 4:00
7 VO2 Max 90-100 RPM, 53x19 4:00
8 Recovery 100 RPM, 39x19 4:00
9 VO2 Max 90-100 RPM, 53x19 4:00
10 Spin-Up 80 RPM, 39x17, +5RPM / 20 sec 4:00
11 Cool Down 50 RPM, 39x19 5:00
Stationary Trainer Workout #4 Power Builder
Total Time: 83:00 Test the gearing selection and resistance with your trainer first
Cut # Exercise Cadence Time
Warm-Up 75-90 RPM, 39x19 8:00
1 Anaerobic Threshold Zone4 90-100 RPM, 53x19 10:00
2 Recovery 80 RPM, 39x19 4:00
3 Anaerobic Threshold Zone4 90-100 RPM, 53x19 10:00
4 Recovery 80 RPM, 39x19 4:00
5 Anaerobic Threshold Zone4 90-100 RPM, 53x19 10:00
6 Recovery 80 RPM, 39x19 4:00
7 Anaerobic Threshold Zone4 90-100 RPM, 53x19 10:00
8 Recovery 80 RPM, 39x19 4:00
9 Anaerobic Threshold Zone4 90-100 RPM, 53x19 10:00
10 Recovery 80 RPM, 39x19 4:00
11 Cool Down 50 RPM, 39x19 5:00
Stationary Trainer Workout #5 Strength & Power
Total Time: 53:00 Test the gearing selection and resistance with your trainer first
Cut # Exercise Cadence Time
Warm-Up 75-90 RPM, 39x19 8:00
1 Climbing - seated 55 RPM, 53x12 4:00
2 Climbing – out of saddle 55 RPM, 53x12 4:00
3 Climbing - seated 55 RPM, 53x12 4:00
4 Recovery 80 RPM, 39x19 4:00
5 Climbing - seated 55 RPM, 53x12 4:00
6 Climbing – out of saddle 55 RPM, 53x12 4:00
7 Climbing - seated 55 RPM, 53x12 4:00
8 Recovery 80 RPM, 39x19 4:00
9 Anaerobic Threshold Zone4 85 RPM 53x19 4:00
10 Anaerobic Threshold Zone4 85 RPM 53x19 4:00
11 Cool Down 50 RPM, 39x19 5:00
Stationary Trainer Workout #6 VO2 Maximum
Total Time: 51:00 Test the gearing selection and resistance with your trainer first
Cut # Exercise Cadence Time
Warm-Up 75-90 RPM, 39x19 8:00
1 VO2 Max 90-100 RPM, 53x19 4:00
2 Recovery 80 RPM, 39x19 4:00
3 VO2 Max 90-100 RPM, 53x19 4:00
4 Recovery 80 RPM, 39x19 4:00
5 VO2 Max 90-100 RPM, 53x19 4:00
6 Recovery 80 RPM, 39x19 4:00
7 VO2 Max 90-100 RPM, 53x19 4:00
8 Recovery 80 RPM, 39x19 4:00
9 Anaerobic Threshold Zone4 85 RPM 53x19 4:00
10 Anaerobic Threshold Zone4 85 RPM 53x19 4:00
11 Cool Down 50 RPM, 39x19 5:00
Stationary Trainer Workout #7 Crit Practice
Total Time: 63:00 Test the gearing selection and resistance with your trainer first
Cut # Exercise Cadence Time
Warm-Up 75-90 RPM, 39x19 8:00
1 VO2 Max 90-100 RPM, 53x19 4:00
2 Anaerobic Threshold Zone4 85 RPM 53x19 4:00
3 Anaerobic Threshold Zone4 85 RPM 53x19 4:00
4 Recovery 80 RPM, 39x19 4:00
5 VO2 Max w/jumps 90-100 RPM, 53x19 5:00
6 Recovery 55 RPM, 53x12 4:00
7 VO2 Max w/jumps 90-100 RPM, 53x19 4:00
8 Recovery 80 RPM, 39x19 5:00
9 Anaerobic Threshold Zone4 85 RPM 53x19 4:00
10 Off my wheel! 85-100 RPM 53x19-21 4:00
11 VO2 Max w/ jumps 90-100 RPM, 53x19 7:00
12 Cool Down 50 RPM, 39x19 6:00
Stationary Trainer Workout #8 Road Race Test
Total Time: 67:00 Test the gearing selection and resistance with your trainer first
Cut # Exercise Cadence Time
1 Warm-Up – Roll Out 75-90 RPM, 39x19 6:00
2 Spin-Up 80 RPM, 39x17, +5RPM / 20 sec 4:00
3 Climbing – out of saddle 55 RPM, 53x12 4:00
4 Recovery 80 RPM, 39x19 3:00
5 Anaerobic Threshold Zone4 85 RPM 53x19 8:00
6 VO2 Max w/jumps 90-100 RPM, 53x19 6:00
7 Recovery 80 RPM, 39x19 3:00
8 Climbing – out of saddle 55 RPM, 53x12 4:00
9 VO2 Max 90-100 RPM, 53x19 4:00
10 Anaerobic Threshold Zone4 85 RPM 53x19 12:00
11 Recovery 80 RPM, 39x19 4:00
12 VO2 Max w/jumps 90-100 RPM, 53x19 4:00
Cool Down 50 RPM, 39x19 5:00
Stationary Trainer Workout #9 Pace and Jump
Total Time: 50:00 Test the gearing selection and resistance with your trainer first
Cut # Exercise Cadence Time
Warm up 75-90 RPM 8:00
1 Fast Spin 100-120 RPM+, 39x19 4:00
2 Climbing - out of the saddle 55 RPM, 53x12 5:30
3 Zone 4 Time Trial Pace 85 RPM, 53x19 5:00
4 10 sec. Jumps 85 RPM, 53x19 up to Max 53x12 5:00
5 VO2 Max 90-100 RPM, 53x17 4:00
6 Recovery 90-100 RPM, 39x19 4:00
7 10 sec. Jumps 85 RPM, 53x19 up to Max 53x12 4:00
8 Zone 4 Time Trial Pace 85 RPM, 53x19 6:00
9 Cool Down 50 RPM, 39x21 5:00
Stationary Trainer Workout #9 TT Concentration
Total Time: 51:00 Test the gearing selection and resistance with your trainer first
Cut # Exercise Cadence Time
Warm up 75-90 RPM 8:00
1 Zone 4 Time Trial Pace 85 RPM, 53x19 4:00
2 Zone 4 Time Trial Pace 85 RPM, 53x19 5:00
3 Zone 4 Time Trial Pace 85 RPM, 53x19 6:00
4 Recovery 90-100 RPM, 39x19 4:00
5 Zone 4 Time Trial Pace 85 RPM, 53x19 4:00
6 Zone 4 Time Trial Pace 85 RPM, 53x19 4:00
7 Zone 4 Time Trial Pace 85 RPM, 53x19 4:00
8 Fast Spin 100-120 RPM+, 39x19 7:00
9 Cool Down 50 RPM, 39x21 5:00
Stationary Trainer Workout #10 Hill Climb Hell
Total Time: 51:00 Test the gearing selection and resistance with your trainer first
Cut # Exercise Cadence Time
Warm up 75-90 RPM 8:00
1 Zone 4 Time Trial Pace 85 RPM, 53x19 4:00
2 Climbing - out of the saddle 80 RPM, 53x12 5:00
3 Climbing - seated 80 RPM, 53x12 5:00
4 Climbing - out of the saddle 80 RPM, 53x12 (in the drops) 5:00
5 Recovery 90-100 RPM, 39x19 4:00
6 Zone 4 Time Trial Pace 85 RPM, 53x19 4:00
7 Zone 4 Time Trial Pace 85 RPM, 53x19 4:00
8 Climbing - out of the saddle 80 RPM, 53x12 7:00
9 Cool Down 50 RPM, 39x21 5:00
Stationary Trainer Workout #11 Summit Attack
Total Time: 65:00 Test the gearing selection and resistance with your trainer first
Cut # Exercise Cadence Time
Warm-Up 75-90 RPM, 39x19 8:00
1 Climbing - seated 80 RPM, 53x12 5:00
2 Climbing – standing 80 RPM, 53x12 4:00
3 Climbing - seated 80 RPM, 53x12 4:00
4 Recovery 80 RPM, 39x19 4:00
5 Climbing - seated 65 RPM, 53x12 5:00
6 Fast Climbing – standing 85 RPM, 53x15 4:00
7 Recovery 80 RPM, 39x19 4:00
8 Down the mountain 120 RPM 39x19 6:00
9 Anaerobic Threshold Zone4 85 RPM 53x19 4:00
10 Anaerobic Threshold Zone4 85 RPM 53x19 4:00
11 Final attack 85 to max RPM 53x16 - 3 repeats 7:00
12 Cool Down 50 RPM, 39x19 6:00
Stationary Trainer Workout #12 Off My Wheel!
Total Time: 71:00 Test the gearing selection and resistance with your trainer first
Cut # Exercise Cadence Time
Warm-Up 75-90 RPM, 39x19 8:00
1 VO2 Max 90-100 RPM, 53x16 4:00
2 Recovery 80 RPM, 39x19 4:00
3 VO2 Max 90-100 RPM, 53x16 4:00
4 Recovery 80 RPM, 39x19 4:00
5 Off my wheel! 85-100 RPM 53x16 5:00
6 Recovery 80 RPM, 39x19 4:00
7 VO2 Max 90-100 RPM, 53x16 4:00
8 Recovery 80 RPM, 39x19 4:00
9 Off my wheel! 85-100 RPM 53x16 5:00
10 Anaerobic Threshold Zone4 85 RPM 53x19 4:00
11 Final attack 85 to max RPM 53x16 - 3 repeats 7:00
12 Cool Down 50 RPM, 39x19 6:00
Stationary Trainer Workout #13 20K TT Event
Total Time: 53:00 Test the gearing selection and resistance with your trainer first
Cut # Exercise Cadence Time
Warm-Up 75-90 RPM, 39x19 8:00
1 VO2 Max 90-100 RPM, 53x19 4:00
2 Recovery 80 RPM, 39x19 4:00
3 Anaerobic Threshold Zone4 85 RPM, 53x19 (in drops) 4:00
4 Anaerobic Threshold Zone4 85 RPM, 53x19 (in drops) 4:00
5 Anaerobic Threshold Zone4 85 RPM, 53x19 (in drops) 4:00
6 Anaerobic Threshold Zone4 85 RPM, 53x19 (in drops) 4:00
7 Anaerobic Threshold Zone4 85 RPM, 53x19 (in drops) 4:00
8 Anaerobic Threshold Zone4 85 RPM, 53x19 (in drops) 4:00
9 Anaerobic Threshold Zone4 85 RPM, 53x19 (in drops) 4:00
10 Fast Spin 100-120 RPM+, 39x19 4:00
11 Cool Down 50 RPM, 39x19 5:00

