Start weight 1/05/2010 - 146.7 kg
(5329 klm in 2010)
01/01/2011 - 117.9 kg
09/01/2011 - 116.0 kg
06/02/2011 - 113.7 kg
06/03/2011 - 110.4 kg
03/04/2011 - 107.6 kg
01/05/2011 - 108.6 kg
03/06/2011 - 107.2 kg (259 klm)
12/06/2011 - 105.8 kg (210 klm)
19/06/2011 - 106.1 kg (205 klm)
26/06/2011 - 106.6 kg (223 klm)
03/07/2011 - 106.3 kg (278 klm)
10/07/2011 - 105.2 kg (183 klm)
17/07/2011 - 105.2 kg (420 klm)
24/07/2011 - 105.2 kg (197 klm)
31/07/2011 - 105.1 kg (167 klm)
07/08/2011 - 104.5 kg (188 klm)
14/08/2011 - 104.3 kg (226 klm)
21/08/2011 - 105.0 kg (259 klm)
28/08/2011 - 105.1 kg (208 klm)
04/09/2011 - 104.6 kg (239 klm)
11/09/2011 - 104.6 kg (149 klm)
18/09/2011 - 103.9 kg (227 klm)
25/09/2011 - 103.5 kg (325 klm)
02/10/2011 - 103.6 kg (176 klm)
09/10/2011 - 102.9 kg (287 klm)
23/10/2011 - 103.3 kg (317 klm)
06/11/2011 - 103.4 kg (250 klm)
13/11/2011 - 103.8 kg (310 klm)
20/11/2011 - 103.1 kg (190 klm)
27/11/2011 - 106.0 kg (0 klm) - Nearly 3 kilo's added. Heavy stitches and bandages maybe?

Just home from Hospital after surgery. Doc says I must have 4 weeks off the bike so thats torn it for any chance of reaching my goal of 100 kilo by the end of the year.
I will get there next year though. I have settled for a final weight around 90-95 kilo which my Doctor thinks is where I should taper off and see how I handle maintining that level.
That will be the big test. Being able to keep the weight off and balance lifestyle, work and exercise.
Argh- I am sure we have all faced bigger challenges than that I guess.
Hope this thread keeps going so we can keep each other motivated and help any others that care to join in.
Just have to watch my food intake whilst I am laid up and then there is Christmas
