<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bicycles Network Australia &#187; Cadel Evans</title>
	<atom:link href="http://www.bicycles.net.au/tag/cadel-evans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bicycles.net.au</link>
	<description>The Top Australian Cycling Portal</description>
	<lastBuildDate>Sun, 19 May 2013 23:18:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tour de France DVD double-pack Giveaway</title>
		<link>http://www.bicycles.net.au/2012/10/tour-de-france-dvd-double-pack-giveaway/</link>
		<comments>http://www.bicycles.net.au/2012/10/tour-de-france-dvd-double-pack-giveaway/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 10:05:46 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[2011 Tour de France]]></category>
		<category><![CDATA[2012 Tour de France]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.bicycles.net.au/?p=6989</guid>
		<description><![CDATA[If the whole Lance Armstrong doping saga hasn&#8217;t turned you off cycling, then here is a chance to celebrate what many are the cleanest years of cycling. Madman Entertainment and SBS are kindly offering five DVD double-packs for BNA Readers. This included the Tour de France 2012 &#8211; The Complete Highlights ($39.95) which follows each [...]]]></description>
				<content:encoded><![CDATA[<p><strong>If the whole Lance Armstrong doping saga hasn&#8217;t turned you off cycling, then here is a chance to celebrate what many are the cleanest years of cycling. Madman Entertainment and SBS are kindly offering five DVD double-packs for BNA Readers.</strong></p>
<p>This included the <strong>Tour de France 2012 &#8211; The Complete Highlights</strong> ($39.95) which follows each stage of the worlds biggest cycling race and <strong>One Sunday in Paris</strong> ($19.95)<strong> </strong>which is the inside story of the 2011 Tour de France win by Australian Cadel Evans. It includes interviews, new footage and is a lovely way to remember and relive this historic win.</p>
<p>&nbsp;</p>
<p><strong>How to Win</strong><br />
1. Simply head over to the <a title="Bicycles Network Australia Facebook" href="http://www.facebook.com/bicyclesnetau" target="_blank">Bicycles Network Australia Facebook</a> page and <strong>LIKE US</strong><br />
2. Then answer the question on facebook, the best 5 responses win.</p>
<p>Get in quick, this ends Thursday October 25 2012 at noon (AEST).<br />
If you alread LIKE us on Facebook, then you are already half way there.</p>
<p>Of course you can also purchase the DVD&#8217;s directly from Madman Entertainment:<br />
<a title="Tour de France 2012" href="http://www.madman.com.au/catalogue/view/18227/tour-de-france-2012-the-complete-highlights" target="_blank"><strong>Tour de France 2012 &#8211; The Complete Highlights</strong></a><br />
<a title="One Sunday in Paris: Cadel Evans" href="http://www.madman.com.au/catalogue/view/18569/one-sunday-in-paris" target="_blank"><strong>One Sunday in Paris</strong></a></p>
<p>&nbsp;<br />
<span style="font-size: xx-small;"><br />
Terms &amp; Conditions<br />
This is a &#8220;game of skill&#8221;, the judge will select the five best answers posted as comments in Facebook as a winner of one double-pack DVD containing the Tour de France 2012 and One Sunday in Paris (value $59.90 each, total prize value $299.50). All valid participants are required to LIKE the Bicycles Network Australia Facebook page. Winners will be notified by Facebook message by October 31, 2012 and must provide a valid postal address within seven days or will forfeit their prize.</span><br />
<span style="font-size: xx-small;"><br />
Online Competition Information on how to enter and prizes form part of these conditions of entry. Entry is open to individuals who LIKE the Bicycles Network Australia facebook page and write an answer. No purchase is necessary. Entrants must be over the age of 18 and Australian residents. Entry opens 18/10/2012 and close at 12:00am on 25/10/2012.</span><br />
<span style="font-size: xx-small;"><br />
Once a person is selected as a prize winner, they will no longer be eligible to win remaining prizes. Judges’ decision is final and no correspondence will be entered into. Prizes cannot be transferred, cannot be redeemed for cash. If the prize is unavailable, for whatever reason, the Promoter reserves the right to substitute the prize for a prize of equal or greater value, subject to State Regulation. In the event that for any reason whatsoever a winner does not accept or receive the prize then the prize will be forfeited by the winner and cash will not be awarded in lieu of the prize. Prize values are based upon the recommended retail prices at the time of printing (inclusive of GST). The promoter accepts no responsibility for change in prize value between now and the ultimate prize redemption date. Should an entrant’s contact details change during the promotional period, it is the entrant’s responsibility to notify the Promoter. A request to access or modify any information provided in an entry should be directed to Promoter. No responsibility accepted for late, lost or misdirected entries. The Promoter is not responsible for any problems or technical malfunction of any telephone network or lines, computer on-line systems, servers, or providers, computer equipment, software, technical problems or traffic congestion on the Internet or at any web site, or any combination thereof, including any injury or damage to participants or any other person’s computer related to or resulting from participation in or down-loading any materials in this competition. If for any reason this competition is not capable of running as planned including infection by computer virus, bugs, tampering, unauthorised intervention, fraud, technical failures or any other causes beyond the control of the Promoter which corrupt or affect the administration security, fairness integrity or proper conduct of this competition, the Promoter accepts no liability. The Promoter reserves the right in its sole discretion to disqualify any individual who tampers with the entry process. The Promoter shall not be liable for any loss or damage whatsoever which is suffered (including but not limited to indirect or consequential loss) or for any personal injury suffered or sustained as a result of accepting a prize, except for any liability which cannot be excluded by law. Any costs associated with accessing the website is the entrant’s responsibility and is dependent on the Internet service provider used. If any contact details provided are incorrect, the entry is deemed invalid. The Promoter is Bicycles Network Australia. Bicycles Network Australia is not affiliated with the prize sponsors.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicycles.net.au/2012/10/tour-de-france-dvd-double-pack-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadel Evans seals the 2011 Tour de France victory</title>
		<link>http://www.bicycles.net.au/2011/07/cadel-evans-seals-the-2011-tour-de-france-victory/</link>
		<comments>http://www.bicycles.net.au/2011/07/cadel-evans-seals-the-2011-tour-de-france-victory/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:56:12 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[2011 Tour de France]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://www.bicycles.net.au/2011/07/cadel-evans-seals-the-2011-tour-de-france-victory/</guid>
		<description><![CDATA[After twice finishing the worlds most prestigious cycling race in second, 2011 was Cadel Evans year to take a decisive victory.]]></description>
				<content:encoded><![CDATA[<p><strong>After twice finishing the worlds most prestigious cycling race in second, 2011 was Cadel Evans year to take a decisive victory. Evans becomes the first Australian to win the Tour de France and only stepped into yellow in the penultimate Individual Time Trial stage where he overtook the first and second placed Team Leopard brothers, Andy and Frank Schleck.</strong></p>
<p>The win has captured Australian media attention and being compared to great Australian sporting acheivements such as the 1983 America&#8217;s Cup victory or cricketer Sir Donald Brandman&#8217;s career succcess. Even though there is talk of a national public holiday in Australia and the win by Cadel Evans is being coverted as an Australian success, the Tour de France racing is still a team based challenge with other Australian cyclists including Tour de France veteran Stuart O&#8217;Grady of Team Leopard working first to secure the success of his own team riders.</p>
<p>None the less, fellow Australian cyclists share a deep sense of pride, most share a friendship with Cadel and have ridden in World Championships and Olympic races together.</p>
<p>The win will, without doubt, stimulate both cycling in Australia, a country already recognised as a strong sports cycling nation. Also in other disciplines and in recreational and commuter cycling &#8211; the positive coverage and media attention will inevitably rub-off on the popularity of cycling.</p>
<p>Look forward to seeing yellow clad cyclists in the coming weeks as well as the Team BMC colours black and red.</p>
<p>Congratulations Cadel Evans, Team BMC and the support team and family for making history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicycles.net.au/2011/07/cadel-evans-seals-the-2011-tour-de-france-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadel Evans (virtually) wins the 2011 Tour de France</title>
		<link>http://www.bicycles.net.au/2011/07/cadel-evans-virtually-wins-the-2011-tour-de-france/</link>
		<comments>http://www.bicycles.net.au/2011/07/cadel-evans-virtually-wins-the-2011-tour-de-france/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 01:49:09 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[2011 Tour de France]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://www.bicycles.net.au/2011/07/cadel-evans-virtually-wins-the-2011-tour-de-france/</guid>
		<description><![CDATA[In the penultimate stage of the 2011 Tour de France, Cadel Evans domanited in the Individual Time Trial, taking time back from Frank and Andy Schleck and coming in second after Tony Martin to secure the Yellow Jersey.]]></description>
				<content:encoded><![CDATA[<p><strong>In the penultimate stage of the 2011 Tour de France, Cadel Evans domanited in the Individual Time Trial, taking time back from Frank and Andy Schleck and coming in second after Tony Martin to secure the Yellow Jersey.</strong></p>
<p>57 seconds behind in position three in the general classification after the  Alpe d&#8217;Huez stage the challenge of Cadel Evans was to win back the 57 seconds and make up time finishing second overall in the stage. Frank and Andy Schleck, not know for their time trialling were evidently tired after the last few race days and as Team BMC Racing rider Cadel Evans has done throughout this years tour he has riden with determination to achieve an overall 1 minute 34 second lead over Andy Schleck with Team Leopard team mate and brother Frank Schleck in third at 2 minutes 30 seconds behind.</p>
<p>In the final stage into Paris to the finish line on the <span id="descriptif">Champs-?lys?e</span>, traditionally the yellow jersey holder is not challenged and it is a sprint stage so while the win in not confirmed, it is certain.</p>
<p>Cadel asks for sun as he rides down the <span id="descriptif">Champs-?lys?e to become the first Australian cyclist in history to win the Tour de France after </span>two second place finishes in the Tour de France (2007 &amp; 2008).</p>
<p>The word is out that a Public Holiday could be on the cards to celebrate this monumental victory which will inevitably drive the interest and popularity of cycling in Australia.<br />
<strong><br />
Well done Cadel Evans!!</strong></p>
<p><em>Photo ? BMC/Tim de Waele</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicycles.net.au/2011/07/cadel-evans-virtually-wins-the-2011-tour-de-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadels BMC Impec (video)</title>
		<link>http://www.bicycles.net.au/2010/07/cadels-bmc-impec-video/</link>
		<comments>http://www.bicycles.net.au/2010/07/cadels-bmc-impec-video/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 07:28:06 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[Bikes]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Impec]]></category>

		<guid isPermaLink="false">http://www.bicycles.net.au/2010/07/cadels-bmc-impec-video/</guid>
		<description><![CDATA[BMC released the new Impec with this years TDF and it features two new technlogies.]]></description>
				<content:encoded><![CDATA[<p><strong>The aesthetic rear seat stay and seat tube connection (lug) on Cadels yellow BMC bike in Stage 9 really caught my eye. BMC have already utilised unique lugs on their racemaster, but this is different. The BMC Impec (think impeccable) has been released and features two new technologies:</strong></p>
<p><strong>LSW: Load Specific Weave</strong><br />
Using equiptment that BMC have developed themselve, they weave the carbon fibre tubes to specification and effectively can control all of the properties of each tube. To see how it works, the video below demonstrates.</p>
<p><strong>SNC: Shell Node Concept</strong><br />
These are the chunky lugs and are injection moulded carbon composite joints. The new Shimano Dura-Ace pedals (June 2010) use an injection moulded carbon composite base so this is certainly a top trend to follow.</p>
<p>Cadel Evans was involved in the developmet of the bike and both Cadel and George Hincapie are using the BMC Impec as their team bike.</p>
<p>Pics at <a href="http://www.facebook.com/photo.php?pid=5139940&amp;id=261371855722">BMC Facebook</a><br />
<object width="450" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/zXUYheGZdd8&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="450" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/zXUYheGZdd8&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicycles.net.au/2010/07/cadels-bmc-impec-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 TDF Stage 9 Cadel out of yellow, 8 min. behind</title>
		<link>http://www.bicycles.net.au/2010/07/2010-tdf-stage-9-cadel-out-of-yellow-8-min-behind/</link>
		<comments>http://www.bicycles.net.au/2010/07/2010-tdf-stage-9-cadel-out-of-yellow-8-min-behind/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 06:23:41 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[2010 Tour de France]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://www.bicycles.net.au/2010/07/2010-tdf-stage-9-cadel-out-of-yellow-8-min-behind/</guid>
		<description><![CDATA[Just one day in the yellow, Cadel Evans' hold of the yellow jersey is torn away on the tough Col de la Madeleine climb.]]></description>
				<content:encoded><![CDATA[<p><strong>Just one day in the yellow, BMC rider Cadel Evans&#8217; hold of the yellow jersey is torn away on the tough Col de la Madeleine climb. After the 204,5 km stage from Morzine-Avoriaz  to Saint-Jean-de-Maurienne, Andy Schleck (Team Saxobank) is the new race leader, 41secs ahead of Alberto Contador (Team Astana) while French rider Sandy Casar of Team FDJ takes the stage victory. </strong></p>
<p>Evans was was struggling up the final climb and lost touch with the other yellow jersey challengers. He entered the finish line with an 8 minute deficit and moves to 18th position in the GC and only has a remote chance of competing for a podium finish for the 2010 Tour de France. <em>&#8220;Obviously I wasn&#8217;t at the same level as I was in the Morzine-Avoriaz stage. I had a big crash six or seven kilometers into that stage and I&#8217;m experiencing the consequences in the 48 hours since then&#8221;.</em></p>
<p>Michael Rogers of HTC Columbia is the highest ranked Australian rider in the GC and is in 14th place.</p>
<p>Stage 10 from Chambéry to Gap is another challenging stage. After 65km the riders face a Category 1 climb and then ascents and descents until the finish. While the 10 kilomtres are downhill and level, it is another stage that will split the peloton and can shake up the GC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicycles.net.au/2010/07/2010-tdf-stage-9-cadel-out-of-yellow-8-min-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 TDF &#8211; Cadel Evans in Yellow after Stage 8</title>
		<link>http://www.bicycles.net.au/2010/07/2010-tdf-cadel-evans-in-yellow-after-stage-8/</link>
		<comments>http://www.bicycles.net.au/2010/07/2010-tdf-cadel-evans-in-yellow-after-stage-8/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 05:18:41 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[2010 Tour de France]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://www.bicycles.net.au/2010/07/2010-tdf-cadel-evans-in-yellow-after-stage-8/</guid>
		<description><![CDATA[Australian Team BMC rider, Cadel Evans has taken the yellow jersey from Chavanel after stage 8.&#160;]]></description>
				<content:encoded><![CDATA[<p><strong>Australian Team BMC rider, Cadel Evans has taken the yellow jersey from Chavanel after stage 8</strong><strong>. Despite being involved in an early crash, Cadel placed himself far enough forward to stay in contact with the break away group and major &#8216;</strong><strong>race leader&#8217; </strong><strong>challengers .</strong></p>
<p>RadioShack rider, Lance Armstrong was involved in a crash with his teammates before the Col de la Ramaz, the first of two Category 1 climbs and though he rejoined the peloton. This seemed to take a noticeable toll on his performance and ability to keep up, likewise for yellow jersey holder Sylvian Chavanel of Team Quick Step. Armstrong was slowed again after a fall of two Euskatel riders in front on him. Team Astana took control of the pace for the lead group with Alberto Contador looking to move into yellow and contest the stage win.</p>
<p>Towards the final kilomtres on the climb through the Morzine to Avoriaz, Astana rider Daniel Navarro tried to escape a few times, with Contador in tow however Ivan Basso, Cadel Evans and Andy Schleck were quick to react, though noticeably tired.</p>
<p>Shortly before the finish of the 189km stage, Samuel Sanchez (Team Euskatel) and Andy Schleck (Team Saxobank) made a late break away and together contested the stage victory. Andy Schleck had more power in the final metres and won the stage.</p>
<p>The riders reached the finish in dribs and drabs, Lance Armstrongs group was about 12 minutes behind the stage winner and severly impacts upon his chances for a podium.</p>
<p>Andy Schlecks win and gap over Alberto Contador puts him in second place, 20 seconds behind the new yellow jersey holder Cadel Evans. Alberto Contador is in third, one minute behind Evans.</p>
<p>Monday is a rest day and the Tour de France resumes on Tuesday with a mountainous stage 9 from Morzine Avoriaz, 204,5 kilometres to Saint-Jean-de-Maurienne.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicycles.net.au/2010/07/2010-tdf-cadel-evans-in-yellow-after-stage-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro d&#8217;Italia &#8211; Everything but the Maglia Rosa</title>
		<link>http://www.bicycles.net.au/2010/05/giro-ditalia-everything-but-the-maglia-rosa/</link>
		<comments>http://www.bicycles.net.au/2010/05/giro-ditalia-everything-but-the-maglia-rosa/#comments</comments>
		<pubDate>Sun, 30 May 2010 06:42:29 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[2010 Giro d'Italia]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Matthew Lloyd]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://www.bicycles.net.au/2010/05/giro-ditalia-everything-but-the-maglia-rosa/</guid>
		<description><![CDATA[Aussies lead the points, mountain and youth classifications - though Cadel Evans' attempt to take the penultimate stage victory places him 4 minutes behind race leader Ivan Basso.]]></description>
				<content:encoded><![CDATA[<p><strong>Aussies lead the points, mountain and youth classifications &#8211; though Cadel Evans attempt to take the penultimate stage victory places him 4 minutes behind race leader Ivan Basso. The late breakaway meant that Evans was unmanned as he challenged the stage winner, Swiss rider Johann Tschopp (Team Bbox). Tschopp was strong and 16 seconds ahead of Evans, with the other top General Classification contenders too close behind to give Evans a significant advantage. </strong></p>
<p>Evans will finish the 2010 Giro d&#8217;Italia as the points leader in the red jersey, Matthew Lloyd in green with the most points in the mountains classifications and Richie Porte most likely will hold on to the white jersey as the lead of the Youth classification (under 25) plus a probably top 10 overall finish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicycles.net.au/2010/05/giro-ditalia-everything-but-the-maglia-rosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro: Cadel closes in, Porte stays in touch</title>
		<link>http://www.bicycles.net.au/2010/05/giro-cadel-closes-in-porte-stays-in-touch/</link>
		<comments>http://www.bicycles.net.au/2010/05/giro-cadel-closes-in-porte-stays-in-touch/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:38:52 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[2010 Giro d'Italia]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Richie Porte]]></category>

		<guid isPermaLink="false">http://www.bicycles.net.au/2010/05/giro-cadel-closes-in-porte-stays-in-touch/</guid>
		<description><![CDATA[In the steep 16th stage individual time trial, Cadel Evans finishes second while Richie Porte holds onto a podium position.]]></description>
				<content:encoded><![CDATA[<p><strong>In the steep 16th stage individual time trial, Cadel Evans finishes second while Richie Porte holds onto a podium position. Italian rider Stefano Garzelli (Team Acqua &amp; Sapone) took the 12,9km uphill stage in 41min 28sec with Cadel Evans (Team BMC Racing) 42sec behind and Frenchman John Gadret (Team AG2R-La Mondiale) shortly behind.<br />
</strong><br />
David Arroyo keeps the Pink leaders jersey followed by Ivan Basso (2min 27sec), Richie Porte (2min 36sec) and Cadel Evans (3min 09sec) in fourth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicycles.net.au/2010/05/giro-cadel-closes-in-porte-stays-in-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evans counters in the Giro stage 15</title>
		<link>http://www.bicycles.net.au/2010/05/evans-counters-in-the-giro-stage-15/</link>
		<comments>http://www.bicycles.net.au/2010/05/evans-counters-in-the-giro-stage-15/#comments</comments>
		<pubDate>Mon, 24 May 2010 07:26:10 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[2010 Giro d'Italia]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://www.bicycles.net.au/2010/05/evans-counters-in-the-giro-stage-15/</guid>
		<description><![CDATA[A tough 224km stage to Mount Zoncolan saw Ivan Basso take an epic stage win followed by Cadel Evans who now moves back up in the GC.]]></description>
				<content:encoded><![CDATA[<p><strong>A tough 224km stage to Mount Zoncolan saw Ivan Basso take an epic stage win followed by Cadel Evans (1min 19sec) who now moves back up in the GC. David Arroyo still holds overall lead followed by Richie Porte (2min 35sec). Ivan Basso is in third followed by Carlos Sastre. Cadel Evans is now in fifth (4min 43sec) and Alexandre Vinokourov (5min 51sec) just behind.</strong></p>
<p>The 15th stage of the Giro took it&#8217;s toll on the riders, the first 50 riders arriving in ones and twos. The Aussies dominate the other jerseys, Cadel Evans of Team BMC in the red jersey (points), Matthew Lloyd of Team Omega Phama-Lotto in the green jersey (climber) and Richie Porte of Team Saxobank in the white jersey (youth).</p>
<p>Monday is the second rest day and stage 16 on Tuesday is a 12,9 km Time Trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicycles.net.au/2010/05/evans-counters-in-the-giro-stage-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadel takes a muddy Giro 7th stage win</title>
		<link>http://www.bicycles.net.au/2010/05/cadel-takes-a-muddy-giro-7th-stage-win/</link>
		<comments>http://www.bicycles.net.au/2010/05/cadel-takes-a-muddy-giro-7th-stage-win/#comments</comments>
		<pubDate>Sun, 16 May 2010 05:36:44 +0000</pubDate>
		<dc:creator>Christopher Jones</dc:creator>
				<category><![CDATA[Road Cycling]]></category>
		<category><![CDATA[2010 Giro d'Italia]]></category>
		<category><![CDATA[Cadel Evans]]></category>
		<category><![CDATA[Races]]></category>
		<category><![CDATA[Tours]]></category>

		<guid isPermaLink="false">http://www.bicycles.net.au/2010/05/cadel-takes-a-muddy-giro-7th-stage-win/</guid>
		<description><![CDATA[In wet and muddy conditions, Cadel Evans took a breakaway group and the sprint victory ahead of Cunego and Vinokourov.]]></description>
				<content:encoded><![CDATA[<p><strong>In wet and muddy conditions, Cadel Evans took a breakaway group and sprint victory ahead of Cunego and Vinokourov on the 7th stage of the Giro d&#8217;Italia 2010. Vinokourov takes back the Pink leaders jersey while Evans moves back up to second overall, 1min 12sec behind, and also second in the points table </strong><strong>behind Tyler Farrar</strong><strong> and before Graeme Brown.</strong></p>
<p>Richie Porte has managed to stay among the current top GC contenders at 10th position and has once again secured the white jersey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bicycles.net.au/2010/05/cadel-takes-a-muddy-giro-7th-stage-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.bicycles.net.au @ 2013-05-20 16:44:43 by W3 Total Cache -->